- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Lakefront Property In An Incredible Location - Less Than An Hour From Toronto. 95 Ft Of Panoramic Shoreline Featuring Lake Views With Private Cedar Dock Worth Close To 7K. Desirable Friendly Neighbourhood. Hosting Will Be A Breeze With Several Indoor/Outdoor Entertaining Areas Including A Large Deck, Great Room With Cathedral Ceiling, Gas Fireplace, Open Concept Dining Room To Kitchen. 4 Bdrms Including Master With And 5 Piece Ensuite.
All Existing Appliances, Fridge, Stove, Microwave, Dishwasher, Washer, Dryer. All Existing Window Coverings And Blinds. Central Air Conditioning Unit. Boat House With Rails. Shed. Generator. Furnace. Cedar Dock.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $4,228 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 95.01 x 162.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.47m x 3.63m | |
Main | Dining | 3.93m x 3.61m | |
Main | Kitchen | 2.59m x 3.49m | |
Main | Family | 6.61m x 3.36m | |
Main | Br | 3.44m x 3.54m | |
Main | Bathroom | 1.39m x 1.48m | 2 Pc Bath |
Lower | Br | 3.90m x 3.28m | |
Lower | Br | 3.27m x 3.28m | |
Lower | Br | 5.87m x 3.64m | |
Lower | Bathroom | 2.45m x 2.28m | 4 Pc Bath |
Lower | Bathroom | 3.89m x 3.64m | 3 Pc Ensuite |
Lower | Laundry | 3.26m x 3.11m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Lower | 1 x 5 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...