- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This One. Rare Lexington Monarch Built 2 ? 5-Bdrm Home In One Of The Most Desirable Neighbourhoods. Approx 3450 Sq Ft. Features Eat-In Kitchen, Ss Appliances, With W/O To Bkyrd, Open Concept To Great Rm. Fenced Yard W/ Recently Upgraded Deck. Separate Dining And Living Rms. Master Bdrm W/5 Pc Ens/Walk-In Closet. Loft W/ Sitting Area/Bdrm/Bathroom. Perfect For Nanny/In-Law/Guest. Great Family Community, Close To 401/407/412, Shopping & Amenities.
All Appliances, Garage Door Openers, Gas Fireplace, New Roof June 2018, Island In The Kitchen, All Light Fixtures, Window Coverings, Please Exclude Drapes In Great Room Can Be Replaced With Similar Drapes
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,788 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.32 x 90.06 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 5.39m x 4.72m | Laminate, Gas Fireplace |
Main | Dining | 3.89m x 5.13m | Laminate |
Main | Living | 4.13m x 3.46m | Laminate |
Main | Kitchen | 6.14m x 4.27m | Ceramic Floor, Stainless Steel Appl, W/O To Yard |
2nd | Master | 5.92m x 3.94m | Broadloom, 5 Pc Ensuite |
2nd | 2nd Br | 3.02m x 4.59m | Broadloom |
2nd | 3rd Br | 3.47m x 3.66m | Broadloom |
2nd | 4th Br | 3.74m x 4.16m | Broadloom |
3rd | 5th Br | 4.44m x 3.92m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
3rd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...